MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | TAGORE SR SEC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730126 |
3 | SCHOOL CODE (IF APPLICABLE) | 85317 |
4 | COMPLETE ADDRESS WITH PIN CODE | 18 MAYAPURI MARG MAYAPURI, NEW DELHI-110064 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR MOHIT KUMAR AHUJA M.Sc (Physics), B.Ed. |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-25125679 / 8428 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETY’S REGISTRATION CERTIFICATE | |
3 | NOC-SOM | |
4 | COPY OF RECOGNITION CERTIFICATE UNDER DSEAR, 1973 | |
5 | COPY OF BUILDING SAFETY CERTIFICATE | |
6 | COPY OF FIRE SAFETY CERTIFICATE | |
7 | DEO CERTIFICATE | |
8 | COPIES OF WATER, HEALTH AND SANITATION CERTIFICATE |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER. | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED/ APPEARED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2020 | 136 | 136 | 100 |
2 | 2021 | 140 | 140 | 100 |
3 | 2022 | 158 | 158 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED/ APPEARED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2020 | 148 | 143 | 94.12 |
2 | 2021 | 134 | 133 | 96.62 |
3 | 2022 | 146 | 145 | 99.3 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||||||
1 | PRINCIPAL – 1 | 01 | ||||||||||||
2 | TOTAL NO. OF TEACHERS
| 66
| ||||||||||||
3 | TEACHERS SECTION RATIO : | 1.45:1 | ||||||||||||
4 | NO. OF SPECIAL EDUCATOR | 1 | ||||||||||||
5 | NO. OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | AREA OF SCHOOL LAND – 3.46 ACRES (14002.12 SQ.M.) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 54 Classrooms with 37.2 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 1 Physics Lab-86.4Sq.mts., 1 Chemistry Lab-86.4Sq.mts., 1 Biology Lab-51.6Sq.mts., 1 Maths Lab-43.2Sq.mts. 2 Computer Science Lab with 37.2 Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 27 |
6 | NO. OF BOYS TOILETS | 27 |
7 | NO. OF TOILETS FOR CWSN | 01 |